The Solicitors Regulation Authority has issued that law firms are to openly publish their prices under new price transparency rules. This takes effect from Thursday 6 December 2018.
Immigration fixed fee schedule
ENTRY CLEARANCE APPLICATIONS | |
Representations | £750.00 |
FLR/SET APPLICATIONS | |
Leave to Remain Application | £1,200.00 |
Lodging Grounds of Appeal | £500.00 |
Preparing Appeal Bundle | £1,200.00 |
Advocacy | £1,000.00 |
Temporary Admission/CIO - Representations | £450.00* |
Application for Bail at the Tribunal | £1,000.00 |
Judicial Review | £2,000.00 |
PBS APPLICATIONS | From £1,300.00 |
EEA APPLICATIONS | From £1,200.00 |
*Increased fees depends on number of application and complexity of case
Legal fees schedule
FAMILY MATTERS | Exc. VAT | Inc. VAT |
Divorce Petition (non-contentious) | £650.00 | £780.00 |
Divorce Petition (contentious) | From £1,000.00 | From £1,200.00 |
SMALL CLAIMS/CIVIL DISPUTES** | ||
Preparation of statement of case/witness statement and bundles | From £1,200.00 | From £1,440.00 |
Advocacy fees (Half day) | From £450.00*** | From £540*** |
Advocacy fees (Fullday) including cases listed for PM starts | From £750.00*** | From £900.00*** |
**Success fees where agreed will be a % of the overall damages received on resolution of a matter.
*** Capped at Solicitors hourly rates/Advocates daily rate for full length of the hearing.